| COMMON SURGICAL PROCEDURE COMBINATIONS |
£ |
| Tonsillectomy Adult | From 2070.00 to 2310.00 |
| Tonsillectomy Child | From 1913.00 to 2110.00 |
| Adenotonsillectomy | From 1865.00 to 2200.00 |
| Grommets (Adults & Children) | From 1452.00 to 2100.00 |
| Grommets and Adenoids | From 1877.00 to 2650.00 |
| FEES Endoscopic Sinus Surgery (Frontal Sinus Surgery. May include a septoplasty and turbinate surgery) | From 2208.00 to 3700.00 |
| FESS Endoscopic Sinus Surgery (Standard Sinus Surgery. May include a septoplasty and turbinate surgery) | From 2208.00 to 3100.00 |
| Panendoscopy | From 2800.00 to 3900.00 |
| Septorhinoplasty | From 3665.00 to 805.00 |
| Septorhinoplasty and Turbinate surgery | From 4100.00 to 4500.00 |
| Stage I CAT (Combined Approach Tympanoplasty) | From 6615.00 to
7260.00 |
| Stage II CAT (Combined Approach Tympanoplasty) | From 6615.00 to
7260.00 |
| Excision lesion skin | From 146.25 to 180.00 |
| Excision malignant lesion + flap + graft | From 498.00 to 862.00 |
| Parotidectomy | From 5920.00 to 6230.00 |
| Uvula Surgery (part of snoring surgery) | From 1920.00 to 2600.00 |
| Manipulation of nasal bones (nasal fracture) | From 1415.00 to
1600.00 |